| Input Cord | NEMA 14-50 | ||
|---|---|---|---|
| AC Power Input Rating | 240V AC 50/60Hz | ||
| SAE standard | |||
| AC Level 2 | |||
| AC Power Output Rating (Adjustable) | 11.5kW / 48A | ||
| 11.5kW / 40A | |||
| 11.5kW / 32A | |||
| 11.5kW / 16A | |||
| Required Service Panel Breaker | Dedicated Dual Pole | ||
| 60A | |||
| Power Wiring | 3 Wire – L1,L2 plus ground | ||
| Connector Type | SAE J1772 (Type 1) | ||
| User Interface & Control | |||
|---|---|---|---|
| Charging Control | Plug & Play or RFID Card | ||
| Indicators | Power/Connect/Charging/Fault/WiFi | ||
| External Communication | Lan (RJ-45) , WiFi , 4G ( optional ) | ||
| OCPP Protocol | OCPP 1.6J | ||
| Safety and Operational Ratings | |||
|---|---|---|---|
| Storage Temperature | -40 to 75°C (-40 to 167°F) ambient | ||
| Operating Temperature | -30 to 55°C (-22 to 131°F) ambient | ||
| Operating Humidity | Up to 95% non-condensing | ||
| Cooling Method | Natural Cooling | ||
| Safety and Compliance | ETL Listed | ||
| Protection | |||
|---|---|---|---|
| Electrical Enclosure | Type 4 | CCID 20 | Yes |
| Over Voltage Protection | Yes | Under Voltage Protection | |
| Over Load Protection | Yes | Short Circuit Protection | |
| Earth Leakage Protection | Yes | Ground Protection | |
| Over-Temp Protection | Yes | Surge Protection | |
| Mechanical | |||
|---|---|---|---|
| Dimension (HxWxD,mm) | 350x248x129 | ||
| Weight | <7Kg | ||
| Charging Cable Lenght | 7m (23 Feet) 50A | ||
| Enclosure Material | PC+ASA | ||

